School Donor List
School Donor List
| # | Name | Area (Acres) | Location |
| 1 | Mir Mir Mohammad Khan Talpur | 26-00 | Mirpurkhas |
| 2 | Syed Khadim Ali Shah Rizvi | 5-00 | Mirpurkhas |
| 3 | Syed Ghulam Hyder Shah Rizvi | 5-32 | Mirpurkhas |
| 4 | Government Land | 5-00 | Mirpurkhas |
Agriculture Land
| # | Name | Area | Location |
| 5 | Fazl Muhammad Abdul Karim Pali | 54-34 | Umerkot |
| 6 | Kazi Muhammad Mohsin Pali | 49-37 | – |
| 7 | Kazi Muhammad Usman | 25-00 | – |
| 8 | Kazi Muhammad Ashraf | 20-00 | – |
| 9 | Mr Muhammad Mureed | 11-15 | – |
| 10 | Mr Muhammad Haroon | 24-00 | – |
| 11 | Mr Muhammad Ramzan Shedi | 39-15 | Samaro |
| 12 | Nawab Muhammad Yusuf Talpur | 32-15 | KGM |
| 13 | Haji Walidad Banglani | 18-24 | – |
Cash Donations
| # | Name | Amount (PKR) |
| 1 | Sardar Bahadur Mir Haji Allahdad | 30,000 |
| 2 | Mr. Ghulam Muhammad Diplo | 30,000 |
| 3 | Raja Muhammad Iqbal | 25,000 |
| 4 | Mir Ghulam Mustafa | 20,000 |
| 5 | Haji Hussain Bux Mari | 15,000 |
| 6 | Mr. Rafique Kachelo | 13,950 |
| 7 | Seth Dindas | 10,000 |
| 8 | Mr. Niaz M. Wasan | 10,000 |
| 9 | Syed Qurban Ali Shah | 10,000 |
| 10 | Arab Ali Hassan | 5,100 |
| 11 | Haji Ahmed Khan Bhurgri | 5,000 |
| 12 | Syed Ghulam Hyder Shah | 10,000 |
| 13 | Rais M. Khan Junejo | 10,000 |
| 14 | Seth Harchand Rai | 10,000 |
| 15 | Haji M. Hayat Talpur | 15,000 |
| 16 | Ch. M. Aslam | 20,000 |
| 17 | Haji M. Shafi | 20,000 |
| 18 | Mr. Khuda Bux | 20,381 |
| 19 | Mr. Ghulam M. Nohri | 20,000 |
| 20 | Ch. Sharif (Digri) | 15,000 |
| 21 | Ch. Sharif (KGM) | 10,000 |
| 22 | Haji Mitho Khan Bughio | 10,000 |
| 23 | Seth Nihal Chand | 10,000 |
| 24 | Dr. Harchand Rai | 10,000 |
| 25 | Haji Allah Jurio | 10,000 |
| 26 | Mr. Ahmed Ali | 10,000 |
| 27 | Rais Ghulam Hyder Wasan | 10,000 |
| 28 | Mr. Hashim | 8,000 |
| 29 | Abdul Majid Bhambro | 7,000 |
| 30 | Pirdas Siyal Das | 5,725 |
| 31 | Mr. M. Ashraf | 5,225 |
| 32 | Mr. Sohaib Baig | 10,000 |
Parkarians Carnival 2023
| S.No | Name | Amount |
| 1 | Mr. Khalid Hussain Mangrio | 30,000 |
| 2 | Mr. Azam & Group (Batch 1993) | 50,000 |
| 3 | Mr. Asif Ali Khaskheli | 10,000 |
| 4 | Mr. Ghulam Murtaza Samoo & Group | 60,000 |
| 5 | Mr. Zahoor Bughti | 10,000 |
| 6 | Mr. Rizwan Ali Rajar | 30,000 |
| 7 | Mr. Zulfiqar Arbab | 50,000 |
| 8 | Dr. Tauha Hussain Ali | 30,000 |
| 9 | Dr. Tauha Hussain Ali | 30,000 |
| 10 | Mr. Asad Ali Mangrio | 8 Computers |
| 11 | Mr. Abdul Khalil Thebo | 50,000 |
| 12 | Mr. Ghulam Qadir Junejo | 50,000 |
| 13 | Mr. Ali Hassan Arain | 50,000 |
| 14 | Mr. Syed Aqil Shah | 50,000 |
| 15 | Mr. Mir Dhani Bux | 50,000 |
| 16 | Mr. Ghulam Shabir Khaskheli | 5,000 |
2nd PARKARIANS CARNIVAL 2024
| S.No | Name | Amount |
| 1 | Mr. Zahoor Bughti | 100,000 |
| 2 | Mr. Syed Aqil Shah | 10,000 |
| 3 | Mr. Muhammad Ali Hashmani (Batch 1993) | 100,000 |
| 4 | Mr. Amir Abbasi | 10,000 |
| 5 | Sindh Education Foundation (2024) | 9 Million |
| 6 | STEAM 2024 Donation by SEF | 1 Million |
| 7 | Mehboob Ali Khaskheli Donation (2025) | 10,000 |
Special Contributions
| Name | Contribution |
| Mr. Faisal Ahmed Uqaili (Commissioner MPK) โ Merit Grant Scholarship | 4.8 Million |
| Rais Arif Khan Bhurgri | 100,000 |
| Mir Anwar Ali Khan Talpur (Chairman District Council MPK) | 1 Million |